Номера аналоги / Numere analogice
SD1006 | AS | ||
132943 | CARGO | ||
CQ2010574 | CQ | ||
10469173 | DELCO | ||
10498527 | DELCO | ||
D-2048 | DELCO | ||
1012328 | POWERMAX | ||
2082-006RS | RS | ||
54-141 | WAI / TRANSPO | ||
54-141-5 | WAI / TRANSPO | ||
SDV30618 | WOODAUTO | ||
ZN0611 | ZEN |
Используется для агрегатов / Se foloseste pentru agregate
9000719, 9000762, 9000768, 9000789, 9000796
Справочный номер | |
---|---|
22506694 | DELCO |
24506694 | DELCO |
9000836 | DELCO |
9000841 | DELCO |
9000842 | DELCO |
9000854 | DELCO |
9000857 | DELCO |
9000858 | DELCO |
9000871 | DELCO |
9000872 | DELCO |
9000873 | DELCO |
9000879 | DELCO |
9000880 | DELCO |
9000882 | DELCO |
9000884 | DELCO |
9000885 | DELCO |
9000889 | DELCO |
9000895 | DELCO |
Применяется для авто / Aplică pentru mașini
BUICK | Lesabre 3.8 Limited, Lesabre 3.8 V6 Custom , Park Avenue 3.8, Park Avenue 3.8 Ultra, Regal 3.8, Regal 3.8 Custom, Regal 3.8 GS, Riviera 3.8 |
CHEVROLET | Camaro 3.8, Camaro 5.7 SS, Camaro 5.7 Z28, Corvette 2.8, Corvette 5.7, Lumina 3.4 LS , Lumina 3.4 LTZ, Monte Carlo 3.4 |
GMC | Sierra 6.0 2500 |
OLDSMOBILE | Cutlass 3.4 , LSS 3.8 , Regency 3.8 |
PONTIAC | Bonneville 3.8, Bonneville 3.8 SSE, Firebird 3.8, Firebird 5.7 Formula, Firebird 5.7 Trans Am , Grand Prix 3.4 V6 GT, Grand Prix 3.8, Grand Prix 3.8 GTP |